9M_FY26 & Q3_FY26 Performance Review | February 16, 2026
The IFRF Fund has demonstrated resilient performance during the first nine months of FY26. Against a backdrop of steady national economic growth, the fund achieved an overall Sales Growth of 10.86% and Profit Growth of 11.36%.
Our diversification strategy allowed high-performing sectors like Utilities and Industrials to offset cyclical headwinds in the IT and Aviation sectors.
| Segment | Sales Growth | Profit Growth | Margin (9M_FY26) | Margin Change |
|---|---|---|---|---|
| Utilities | +67.8% | +100.1% | 15.2% | +2.4% |
| Consumer Discretionary | +20.1% | +11.0% | 8.0% | -0.6% |
| Healthcare | +14.4% | +23.3% | 12.8% | +0.9% |
| Commodities | +14.2% | +24.9% | 10.4% | +0.8% |
| Industrials | +12.1% | +17.8% | 8.7% | +0.4% |
| FMCG | +11.7% | +13.5% | 8.0% | +0.1% |
| Financial Services | +9.4% | +7.2% | 13.5% | -0.1% |
| Information Technology | +3.4% | -2.6% | 17.8% | -1.1% |
| Services (Aviation) | +6.6% | -96.6% | 0.2% | -6.9% |
| Segment | Sales Growth | Profit Growth | Margin (Q3_FY26) | Margin Change |
|---|---|---|---|---|
| Utilities | +109.8% | +102.3% | 14.5% | -0.0% |
| Consumer Discretionary | +39.5% | +11.0% | 7.6% | -2.0% |
| FMCG | +16.7% | +46.6% | 9.4% | +1.9% |
| Commodities | +16.8% | +16.2% | 9.9% | -0.1% |
| Healthcare | +15.4% | +11.6% | 12.2% | -0.4% |
| Financial Services | +14.9% | +11.4% | 13.3% | -0.4% |
| Industrials | +11.6% | +23.5% | 9.2% | +0.9% |
| Information Technology | +5.1% | -13.9% | 15.7% | -3.5% |
| Services (Aviation) | +6.1% | -77.6% | 2.3% | -8.7% |
✔ Margin Expansion: In Commodities & FMCG, profits rose faster than sales due to strong cost management and pricing power.
⚠ Discounting Trap: In Consumer Discretionary, sales grew 39% but profit only 11%, indicating higher discounting impacting margins.
Overall Fund Performance: Healthy & Balanced
Investor wealth grew by 11.36% Net Profit despite volatility in IT and Services. Strategic shift underway toward high-margin Utilities and Healthcare to maximize returns.
Welcome, there!
Your account is active. Enjoy full access.