Period | IFRF Return (%) | NIFTY Return (%) | Relative |
---|---|---|---|
1 Month | 🟢 3.84 (▲ IFRF) | 2.05 | IFRF outperformed |
3 Months | 🟢 13.98 (▲ IFRF) | 12.25 | IFRF outperformed |
6 Months | 🔴 1.16 (▼ IFRF) | 2.92 | IFRF underperformed |
1 Year (annualized) | 🔴 7.28 (▼ IFRF) | 10.10 | IFRF underperformed |
2 Years (annualized) | 🟢 17.72 (▲ IFRF) | 14.71 | IFRF outperformed |
3 Years (annualized) | 🟢 15.35 (▲ IFRF) | 14.39 | IFRF outperformed |
Since Inception (20 Oct 2021) (annualized) | 🟢 14.99 (▲ IFRF) | 13.07 | IFRF outperformed |
Notes:
• All multi-year returns are annualized IRR, adjusted for inflows and outflows.
• Dividends and interest are assumed reinvested.
• Fundreturns are net of fees but pre-tax. NIFTY IRR is simulated by mapping IFRF cashflows into the index.
Notes:
• All multi-year returns are annualized IRR, adjusted for inflows and outflows.
• Dividends and interest are assumed reinvested.
• Fund returns are net of fees but pre-tax. NIFTY IRR is simulated by mapping IFRF cashflows into the index.