π Insider Stories β Big Fish Activities (MayβJune 2025)
Track the latest major buying and selling actions by mutual funds, insurance companies, promoters, and global investors. These movements offer a sneak peek into smart money trends across the Indian stock market.
π’ Major Buy Highlights
π
Date | π’ Investor | π§Ύ Stock | π Shares Bought | πΌ Stake Acquired | π― New Stake |
28 Oct β24 β 03 Jun β25 | LIC | Dr Reddy's Labs | 1.7 Cr | 2.01% | 8.21% |
12 Jun β25 | Quant MF | Capri Global Capital | 4.5 Cr (QIP) | 4.43% | 5.96% |
12 Jun β25 | SBI MF | Asian Paints | 3.5 Cr | 3.64% | 5.35% |
13 Jun β25 | Nomura AM | Azad Engineering | 1 Lakh | 0.15% | 5.13% |
04 Jun β25 | ICICI Pru MF | Alkem Labs | 8.7 Lakh | 0.73% | 5.22% |
03 Jun β25 | SBI MF | Aptus Value Housing Finance | 98.4 Lakh | 1.96% | 9.68% |
02 Jun β25 | Counter Cyclical Fund | DHP India | 5,012 | 0.17% | 7.46% |
29 May β25 | HDFC MF | Fiem Industries | 18,066 | 0.07% | 5.06% |
28 May β25 | GQG Partners | ITC | 6.33 Cr (Bulk) | 0.51% | 5.47% |
27 May β25 | SBI MF | M&M Financial Services | 40.6 Lakh | 0.08% | 5.00% |
27 May β25 | ICICI Prudential Life Insurance | Hindustan Foods | 1 Lakh | 0.08% | 5.07% |
π» Major Sell Highlights
π
Date | π’ Seller | π§Ύ Stock | π Shares Sold | π» Stake Reduced | π― New Stake |
12 Jun β25 | PhonePe | MapmyIndia | 27.21 Lakh | 5.00% | 13.74% |
11 Jun β25 | Jupiter Capital | AxisCades Tech | 5 Lakh | 1.18% | 49.9% |
13 Mar β20 β 09 Jun β25 | Nippon India MF | Bharat Electronics (BEL) | 5.13 Lakh | 0.15% | 3.15% |
03 Jun β25 | WestBridge Crossover Fund | Aptus Value Housing Finance | 6.7 Cr | 13.48% | 16.46% |
04 Jun β25 | Flipkart Investments | Aditya Birla Fashion & Retail | 7.31 Cr | 6.00% | 0.00% |
28 May β25 | Tobacco Manufacturers India | ITC | 31.3 Cr | 2.50% | 22.9% |
28 May β25 | Neomile Growth Fund | SRM Contractors | 6.23 Lakh | 2.71% | 4.9% |
27 May β25 | Rakesh Gangwal & Chinkerpoo Family | InterGlobe Aviation (IndiGo) | 22.1L + 1.99 Cr | 0.57% + 5.15% | 4.73% + 3.78% |
26 May β25 | DSP Trustee | Suprajit Engineering | 4.4 Lakh | 0.32% | 5.5% |
π Key Takeaways for Investors
SBI Mutual Fund is aggressively building positions in quality names like Asian Paints, Aptus, and M&M Finance.
LIC continues its long-term accumulation strategy, now owning over 8% in Dr Reddyβs.
Heavy exits from Flipkart (ABFRL) and Tobacco Manufacturers (ITC) suggest repositioning or profit booking.
Watch Aptus Value Housing Finance closely: a massive seller (WestBridge) was balanced by SBI MFβs entry.
Promoter exits from IndiGo (InterGlobe) could indicate leadership transitions or long-term planning.
π Note: These insider activities are publicly reported data and may indicate future strategic shifts. Investors should do their own due diligence before drawing conclusions.