π’ Revenue up 34% YoY in Q4, with EBITDA up 47% and PAT up 28%.
π’ Declared βΉ3.50 final dividend per share (175%).
π’ Strong growth in Map-led business and strategic SaaS shift in IoT-led vertical.
π’ Growing global presence via SE Asia JV (Terra Link) and enhanced digital transformation focus.
| Metric | Q4 FY25 | Q4 FY24 | YoY % | FY25 | FY24 | YoY % |
|---|---|---|---|---|---|---|
| Revenue from Operations | βΉ143.5 Cr | βΉ106.9 Cr | π’ 34% | βΉ463.3 Cr | βΉ379.4 Cr | π’ 22% |
| Total Income | βΉ166.7 Cr | βΉ119.3 Cr | π’ 40% | βΉ515.7 Cr | βΉ417.6 Cr | π’ 23% |
| EBITDA | βΉ58.0 Cr | βΉ39.5 Cr | π’ 47% | βΉ179.9 Cr | βΉ156.2 Cr | π’ 15% |
| EBITDA Margin | 40% | 37% | π’ +343 bps | 39% | 41% | π΄ -216 bps |
| Profit After Tax (PAT) | βΉ49.0 Cr | βΉ38.2 Cr | π’ 28% | βΉ147.6 Cr | βΉ134.4 Cr | π’ 10% |
| PAT Margin | 29% | 32% | π΄ -263 bps | 29% | 32% | π΄ -338 bps |
| Segment | Q4 FY25 | Q4 FY24 | YoY % | FY25 | FY24 | YoY % |
|---|---|---|---|---|---|---|
| Map-led | βΉ107.2 Cr | βΉ66.1 Cr | π’ 62% | βΉ345.6 Cr | βΉ267.0 Cr | π’ 29% |
| IoT-led | βΉ36.3 Cr | βΉ40.8 Cr | π΄ -11% | βΉ117.7 Cr | βΉ112.4 Cr | π’ 5% |
| EBITDA Margin β Map-led | 48% | 49% | π΄ -1% | 47% | 54% | π΄ -7% |
| EBITDA Margin β IoT-led | 19% | 17% | π’ +2% | 14% | 12% | π’ +2% |
| Segment | Q4 FY25 | Q4 FY24 | YoY % | FY25 | FY24 | YoY % |
|---|---|---|---|---|---|---|
| A&M (Automotive & Mobility) | βΉ55.4 Cr | βΉ51.7 Cr | π’ 7% | βΉ210.8 Cr | βΉ185.8 Cr | π’ 13% |
| C&E (Consumer Tech & Enterprise) | βΉ88.1 Cr | βΉ55.2 Cr | π’ 60% | βΉ252.5 Cr | βΉ193.6 Cr | π’ 30% |
π’ Cash & Equivalents: βΉ660 Cr (π’ +18% YoY)
π’ Open Order Book: βΉ1,500 Cr (π’ +10% YoY)
π’ Order Conversion Cycle: Estimated at 3β4 years
π΄ Receivables Days Increased due to higher Q4 revenue and govt. orders
π’ Total B2B/B2B2C Customers: 3,000+
π’ Customers on MaaS/SaaS/PaaS: 1,000+ (vs 880+ in FY24)
π’ Retention Ratio: 93%
π’ Total Employees: 1,411 (π’ from 1,292 last year)
π΄ Attrition rate: Slight uptick to 11.2% (from 9.8%)
| Company | Stake | Segment | Rationale |
|---|---|---|---|
| PT Terra Link (Indonesia) | 40% | Map Tech β SE Asia | Expand presence in SE Asia (Hyundai JV) |
| Kaiinos Geo Spatial | 19.8% | GIS Systems | Boost innovation & strategy |
| Simdaas Autonomy | 9.4% | ADAS & Autonomous Tech | Build simulation-driven capabilities |
π’ Promoters: 52%
π΅ Corporates: 20%
π‘ MFs/AIFs: 7%
π΄ FPIs: 4%
π’ Retail Individuals: 12%
π Others: 5%
π Top Shareholders:
PhonePe Pvt Ltd: 18.7%
Zenrin Co. Ltd: 3.5%
Franklin India Opportunities: 2.3%
Focus on B2B growth in Automotive and Enterprise tech
Rapid expansion in Southeast Asia via JV
SaaS and Digital Twin tech gaining traction
Targeting βΉ1,000+ Cr revenue by FY28
This report is for educational purposes only and not a recommendation to buy or sell any security.