Many of you have reached out about the "Sea of Red" in IT stocks. Seeing a portfolio dip can be unsettling, but as we teach in the '5 Steps Towards Wealth', true wealth is built during the "winters" of great sectors. We must look beyond the ticker symbols to the structural shifts happening underneath.
"तफूान से लड़ने में मजा और ही कुछ है, साहिल के सकँूु से किसे इनकार है! लेकिन लहरों की सियासत से मायसू न हो 'दोस्त', हर गिरावट के अतं में एक नया शिखर तयैार है।"
The current correction in IT stocks (Nifty IT down ~33%) is driven by three main factors:
Our current IT exposure Strategic weightage (Considering Growth) combining all companies is mere 9.2% while tactical weightage (considering valuations) is 8.53%.
For 30 years, Indian IT grew by adding more people. Today, companies are growing while their workforce stabilizes. This is a sign of Operating Leverage—using AI to do more with less.
The Numbers: While overall industry growth has moderated to 4–5%, specific segments like SaaS are still projected at a 24.5% CAGR over the long term. We are in a "Time Correction" phase where the weak hands are being shaken out.
| Company | Revenue Growth (YoY) | Net Headcount Change (QoQ) | The "Why" Behind the Numbers |
|---|---|---|---|
| TCS | +4.87% | -11,151 | Aggressive automation; AI revenue run-rate hit $1.8B. |
| Infosys | +8.90% | +5,043 | Focus on Topaz (AI) and $4.8B in large-deal wins. |
| Wipro | +5.54% | +6,529 | Workforce refresh; turning around via large deal executions. |
| HCLTech | +13.32% | -261 | Outperforming via Engineering R&D and Software products. |
Key Insight: While aggregate headcount has fluctuated, revenue continues to climb. We are moving from a "Volume" game to a "Value" game.
Price is what you pay; value is what you get. Most IT majors are now trading near or below their historical averages.
| Stock | Current P/E | 5-Y Avg P/E | Current P/BV | 5-Y Avg P/BV | Status |
|---|---|---|---|---|---|
| TCS | 19.3 | 28.5 | 8.4 | 11.2 | Undervalued |
| Infosys | 19.2 | 25.5 | 6.0 | 7.8 | Undervalued |
| HCLTech | 23.1 | 25.0 | 5.3 | 5.0 | Fair Value |
| Wipro | 16.8 | 21.0 | 2.5 | 3.8 | Value Zone |
The Indian IT sector is projected to reach $800 Billion by 2035. We are moving from "Body Shopping" to "Intelligence-as-a-Service."
| Metric / Segment | Projected Growth (10-Yr CAGR) | Logical Remarks & "The New IT Spend" |
|---|---|---|
| Generative & Agentic AI | ~35% – 45% | AI is shifting from "chatbots" to "Silicon-based Workers." |
| Cybersecurity & Data Sovereignty | ~18% – 22% | "Preemptive Defense" and Sovereign Clouds. |
| Engineering R&D (ER&D) | ~15% – 20% | Software-Defined Vehicles and Robotic Factories. |
| Cloud & Data Centers | ~12% – 15% | India’s data center capacity expected to increase 5-fold by 2030. |
| Traditional IT Maintenance | 2% – 4% | The "Legacy Drag." |
| Company | Approx. Price (Feb 2006) | Approx. Price (Feb 2016) | Projected Dividend (FY26) | Yield on 2006 Cost (20-Yr) | Yield on 2016 Cost (10-Yr) | Projected FY30 Dividend (Est.) |
|---|---|---|---|---|---|---|
| TCS | ~₹120* | ~₹1,150* | ₹109 - ₹115 | ~93% | ~10% | ₹180+ |
| Infosys | ~₹75* | ~₹550* | ₹46 - ₹52 | ~65% | ~9% | ₹85+ |
| HCLTech | ~₹45* | ~₹400* | ₹54 - ₹64 | ~130% | ~14% | ₹100+ |
The IT sector is currently in a Value Buying Zone. However, I must be very clear: Do not expect an immediate rally.
We are investors, not speculators. We buy businesses, not just ticker symbols.
Profit Finstock Pvt Ltd is a SEBI Registered Investment Advisor (Registration No: INA000020651).
Investments in the securities market are subject to market risks. Read all related documents carefully before investing.
Past performance is not an indicator of future results.
Welcome, there!
Your account is active. Enjoy full access.